| Date | Day of trip | Activity |
| 6.30 | 1 | Arrive in Cape Town |
| 7.1 | 2 | group 2 arrives in Cape Town |
| 7.3 | 3 | Official Welcome & Orientation Robbin Island District six museum Bo-kaap City Center Waterfront Dinner |
| 7.3 | 4 | Wine Route: Stellenbosch, Spier, Paarl, Franschoek |
| 7.4 | 5 | Peninsula Trip |
| 7.5 | 6 | Orientation @ UCT with Prof. Crain Soudien |
| 7.6 | 7 | Orientation @ UCT with Prof. Jonathan Jansen |
| 7.7 | 8 | Orientation @ UCT |
| 7.8 | 9 | Table Mountain |
| 7.9 | 10 | Orientation @ UCT: everything education |
| 7.10 | 11 | Gordon’s bay, Betty’s Bay, Pringle Bay |
| 7.11 | 12 | Gansbaai Cape Agullas |
| 7.12 | 13 | Shark Cage Diving or Hermanus |
| 7.13 | 14 | Township Tours Mitchell’s Plain Meet teachers/hosts |
| 7.14 | 15 | School day 1: observations |
| 7.15 | 16 | Day 2: observations |
| 7.16 | 17 | Day 3: teaching |
| 7.17 | 18 | Mountain hike Kirstenbosch gardens |
| 7.18 | 19 | Host family weekend |
| 7.19 | 20 | Day 4 |
| 7.20 | 21 | Day 5 |
| 7.21 | 22 | Day 6 |
| 7.22 | 23 | Day 7 |
| 7.23 | 24 | Day 8: Rugby |
| 7.24 | 25 | Host family weekend |
| 7.25 | 26 | Host family weekend |
| 7.26 | 27 | Day 9 |
| 7.27 | 28 | Day 10 |
| 7.28 | 29 | Day 11: indoor cricket |
| 7.29 | 30 | Day 12 |
| 7.30 | 31 | Day 13 |
| 7.31 | 32 | West Coast: Vistas |
| 8.1 | 33 | West Coast: Saldanha, strandloper |
| 8.2 | 34 | Day 14 |
| 8.3 | 35 | Day 15 |
| 8.4 | 36 | Day 16 |
| 8.5 | 37 | Day 17 [last day of school] |
| 8.6 | 38 | George |
| 8.7 | 39 | Knysna Featherbed Elephant farm |
| 8.8 | 40 | Game farm Xhosa village |
| 8.9 | 41 | Oudtshoorn Kango caves |
| 8.10 | 42 | Back to Cape Town |
| 8.11 | 43 | Last day |
| 8.12 | 44 | Return to US |
Itinerary
Subscribe to:
Posts (Atom)
